COMPACT POWER. ELECTRIFYING STYLE.
DISCOVER XUV 3XO
The All-New Mahindra XUV 3XO is a compact SUV that redefines urban mobility with bold design, thrilling performance, and smart technology. It blends Mahindra’s signature toughness with a fresh, modern edge—delivering agile handling, spacious interiors, and cutting-edge features. From dynamic styling to advanced safety and infotainment, the XUV 3XO packs everything you need into a compact powerhouse. It’s Nimble. It’s Bold. It’s Connected. The XUV 3XO takes everyday driving to an all-new level.

Specifications
| Dimensions & Capacity | ||
| Seating Capacity | 5 | |
| Wheel Base | 2600 mm | |
| Length | 3990 mm | |
| Boot Space | 364L | |
| Height | 1647 mm (with ski rack) | |
| Width | 1821 mm | |
| Engine and Transmission | ||
| Engine Type | Turbo Petrol with Multipoint Injection (TCMPFi) | |
| Displacement | 1197 | |
| Drive Type | 2WD | |
| Turbo Charger | Yes | |
| Max Torque | 200 Nm @ 1500 - 3500 r/min | |
| Number of Cylinders | 3 | |
| Transmission Type | MANUAL | |
| Max Power | 82 kW @ 5000 r/min | |
| Fuel and Performance | ||
| Fuel Tank Capacity | 42L | |
| Fuel Type | PETROL | |
| Emission Norm Compliance | BS6.2 | |
| Suspension, Steering and Brakes | ||
| Rear Brake Type | Disc | |
| Front Brake type | Disc | |
| Front Suspension | MacPherson Strut with Anti-roll Bar | |
| Rear Suspension | Twist Beam Suspension with Coil Spring | |
| Steering Column | Tilt | |
Gallery
-
Photos











