New Avatar of Nepal’s No.1 Pickup — Bolero MAXX Pik‑Up City
Bolero Pickup
Mahindra Bolero MaXX Pik‑Up City is a light commercial pickup truck designed primarily for urban and intra‑city use, combining strong load‑carrying capability with good fuel efficiency and easy manoeuvrability in city traffic. It’s part of the broader Bolero MaXX Pik‑Up range from Mahindra & Mahindra that caters to various payload needs and road conditions.

Specifications
| Parameters | CITY 1.5 | CITY 1.4 | CITY 1.3 | |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | m2Di 4 cylinder, 2523 cm³ | |||
| Max output | 52.2 kW @3200 r/min | |||
| Max torque | 200 Nm @ 1400-2200 r/min | |||
| Clutch | Single plate dry | |||
| Gearbox | 5 speed synchromesh | |||
| Steering Type | Power | Power, Manual | ||
| Suspension | ||||
| Front | Leaf spring | |||
| Rear | Leaf spring | |||
| Tyres | 215/75 R15 LT | 195/80 R15 LT | ||
| Fuel Tank Capacity (litre) | 45 L | |||
| Weight | ||||
| Payload (kg) | 1500 | 1400 | 1300 | |
| GVW (kg) | 3120 | 2995 | 2825 | |
| Dimensions | ||||
| Wheel Base (mm) | 3265 | 3150 | ||
| Cargo box L X W X H (mm) | 2640 x 1700 x 458 | 2500 x 1700 x 458 | ||
| Overall Length (mm) | 4940 | 4800 | ||
| Overall Width (mm) | 1755 | |||
| Overall Height (mm) | 1880 | 1873 | ||
| Seating capacity® | D+2 | |||
| Features List | ||||
| Variant | LX | MXi | SXi | VXi |
| AC + Heater | N | N | Y | Y |
| Height adjustable seats | N | Y | N | Y |
| iMAXX technology | N | Y | Y | Y |
| Turn safe light | N | Y | N | Y |
| Headrest | N | Y | N | Y |
| Model | ALL | ALL | City 1.3 | ALL |
Gallery
-
Photos


